Butterfly valves
Centric Butterfly Valves

| Diameter | DN 25 – DN 3000, ¾" - 120" |
| Nominal pressure | PN 10 - 16, ANSI 150 |
| Connection | Flange, Wafer, LUG |
| Body | GJL-250 (GG25), GJS-400 (GGG40), GP240GH+N (GS-C25N), 1.4401 (AISI316) and others |
| Disc | 1.4301 (AISI 304), 1.4401 (AISI316), GJS-400 (GGG40), Duplex, Hastelloy and others |
| Disc coat | Nylon11, Halar, EPDM, PTFE and others |
| Seat | EPDM, NBR, PTFE, Viton i inne |
| Actuator | Hand Lever, Gear Box, Electric Actuator, Pneumatic Actuator, Hydraulic Actuator |
Double Offset Butterfly Valves

| Diameter | DN 65 – DN 1400, 2 ½" - 54" |
| Nominal Pressure | PN 10 - PN 100, ANSI 150 - ANSI 600 |
| Connection | Flanged, Wafer, LUG |
| Body | GGG 40, GP240GH+N (GS-C25N), 1.4408 (CF8M), Hastelloy and others |
| Disc | GGG 40, GP240GH+N (GS-C25N), 1.4408 (CF8M), Hastelloy and others |
| Seat | EPDM, RPTFE, Inconel (fire safe) |
| Actuator | Hand Lever, Gear Box, Electric Actuator, Pneumatic Actuator, Hydraulic Actuator |
Triple Ooffset Butterfly Valves

| Diameter | DN 64 – DN 1400, ½" - 54" |
| Nominal Pressure | PN 10, PN 16, PN 40, PN 100, ANSI 150, ANSI 300, ANSI 600 |
| Connection | Flanged, Wafer, LUG |
| Body | GP240GH+N (GS-C25N), 1.4408 (CF8M), Hastelloy and others |
| Disc | GP240GH+N (GS-C25N), 1.4408 (CF8M), Hastelloy and others |
| Seat | metal/metal |
| Actuator | Hand Lever, Gear Box, Electric Actuator, Pneumatic Actuator, Hydraulic Actuator |

polski
english