Valves
Globe Valves

| Diameter | DN 15 – DN 400; ½" - 16" |
| Nominal Pressure | PN 10 – PN160; ANSI 150 – ANSI 2500 |
| Connection | Flange, threaded, welded |
| Body | GP240GH+N (GS-C25N), 1.4408 (CF8M), A 105N, A 216 WCB and others |
| Plug | X20Cr13 |
| Seat | X20Cr14, 13Cr and others |
| Actuator | Hand Wheel, Electric Actuator, Pneumatic Actuator |
Ball Valves

| Diameter | DN 15 – DN 800; ½" - 24" |
| Nominal Pressure | PN10 – PN 160, ANSI 150 - 2500 |
| Connection | Flange, Welded, Threaded |
| Body | A 216 WCB, CF8M |
| Korpus | A 216 WCB, CF8M |
| Ball | AISI316 |
| Seat | KFM, PTFE, metal/metal and others |
| Actuator | Hand Wheel, Manual gear, Electric Actuator, Pneumatic Actuator |
Ball Check Valves

| Diameter | DN 50 - DN 350 |
| Nominal Pressure | PN 10 – PN 16 |
| Connection | Flange, threaded |
| Body | GJL-250 (GG25), GJS-400-18 (GGG40) |
| Ball | NBR coated |
Lift and Swing Check Valves

| Diameter | DN 15 - DN 800, ½" - 24" |
| Nominal Pressure | PN10 – PN 160, ANSI 150 - 2500 |
| Connection | Flanged, Waffer |
| Body And Flap | A 216 WCB, Galvanized steel, AISI316 |
| Seat | EPDM, Viton. metal/metal |
Dual Plate Check Valve

| Diameter | DN 50 - DN 600 |
| Nominal Pressure | PN 16 |
| Connection | Waffer |
| Body And FlapKorp | GJL-250 (GG25), AISI 316 |
| Seat | EPDM, NBR, metal/metal and others |

polski
english