Gate valves
Gate valves

| Diameter | DN 15 – DN 1200, ½" - 24" |
| Nominal Pressure | PN 10 – PN160; ANSI 150 – ANSI 2500 |
| Connection | Flange, threaded, welded |
| Body | GP240GH+N (GS-C25N), 1.4408 (CF8M), A 105N, A 216 WCB and others |
| Wedge | GP240GH+N (GS-C25N), 1.4408 (CF8M) |
| Seat | X20Cr14, 13Cr and others |
| Actuator | Hand Wheel, bevel gear, Electric Actuator |
Soft seated gate valves

| Diameter | DN 20 – DN 600 |
| Nominal Pressure | PN 16, PN 25 |
| Connection | Flange, Threaded |
| Body | GGG40 |
| Wedge | GGG 40 |
| Wedge coating | EPDM, NBR |
| Actuator | Hand Wheel, Bevel gear, Electric Actuator |
Knife Gate Valve

| Diameter | DN 50 - DN1600 |
| Nominal Pressure | PN 10, PN 16, ANSI 150 |
| Connection | Flanged, Waffer, LUG |
| Body | GG25, GGG40, CF8M |
| Knife | AISI 304, AISI316 |
| Seat | EPDM, NBR, PTFE and others |
| Actuator | Hand Wheel, Bevel gear, Electric Actuator, Pneumatic Actuator |

polski
english